Cookie Policy
Last updated May 25, 2022:
CFT Clear Finance Technology Corp., its subsidiaries (collectively, the “Clearco”, “we”, “us” and “our”) and our third-party partners use cookies, web beacons and other similar technologies when you browse our websites, use our services or when we send you emails for collecting and storing information to help provide you with an optimal web experience. This policy provides you with information about these technologies and your choices about using them. Any personal information that we collect and store through use of these technologies is first obtained through notice and consent: We obtain your consent by providing you with transparent notice of use of the technologies and providing you with the opportunity to make a choice to disable these technologies as further described below. To learn more about our privacy practices, generally, please review our Privacy Policy.
What types of technologies do we use?
We use various technologies that are essentially small data files placed on your computer, mobile phone or other device (collectively, “devices”). These technologies allow us to collect information about you whenever you browse our website, use our services or receive an email from us, which in turn helps us differentiate you from other users of our websites and services and provide you with a good experience when you browse our websites or use our services. The specific names and types of cookies, web beacons and other similar technologies we or our third-party partners use may change from time to time. You are always free to block, delete, or disable these technologies, see “How to opt-out” below for more information.
Cookies
Cookies are small data files that are stored on your hard drive or in device memory by a website so it can remember something about you or your device for a later date. Among other things, cookies support the integrity of our registration process, retain your preferences and account settings, and help evaluate and compile aggregated statistics about user activity.
Web Beacons
Web beacons are small electronic images that may be included on our sites, emails and services. They work in conjunction with cookies to identify our users and user behaviour, such as counting the number of visits to our website or letting us know whether an email has been opened and acted upon.
Similar Technologies
Similar technologies will store information in your browser, this includes flash cookies, HTML 5 cookies, and other web application software methods. These similar technologies can operate in your browsers and in some instances may not be fully managed by your browser and may require management directly through your installed applications or device.
The cookies, web beacons and other similar technologies we use on our websites are either set by us or third-party partners. They can be categorized as follows:
Necessary. These technologies are essential for the proper functioning of our websites and cannot be switched off in our systems. These cookies are usually only set in response to your request for specific actions, such as setting your privacy preferences, logging in or filling in forms. These cookies do not store any personal information.
Name | Duration | Description |
---|---|---|
_iub_cs-XXXXXXXX | 1 year | Iubenda cookie used to store cookie consent preferences. |
audit | 1 year | Rubicon Project cookie used to record cookie consent data. |
cb-user-token | Session | Required for maintaining the user session on our website. |
cc-country | 3 days | We use this to redirect users to their respective locale version of our website. |
cc-locale | 3 days | We use this to redirect users to their respective locale version of our website. |
CF_Authorization | 1 hour | Cloudflare cookie used for protecting and permitting access to our website. |
force-proxy-stream | 4 days | Salesforce cookie used to redirect server requests for sticky sessions. |
force-stream | 4 days | Salesforce cookie used to redirect server requests for sticky sessions. |
G_ENABLED_IDPS | Indefinite | Used for Google Single Sign On. |
LSKey-c$CookieConsentPolicy | 1 year | Salesforce cookie used to store consent preferences. |
sfdc-stream | 4 days | Salesforce cookie used to redirect server requests for sticky sessions. |
Functional. These technologies are used to increase the base functionality of our websites or for personalizing your preferences, for example, by remembering your choices for language settings.
Name | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | Cloudflare cookie used by MyFonts website to prevent bot attacks. |
__cfruid | Session | Calendly cookie used to override restrictions based on IP address. It does not contain any user identification information. |
__Host-1PLSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Host-3PLSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Host-GAPS | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Secure-1PAPISID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Secure-1PSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Secure-3PAPISID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Secure-3PSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
__Secure-3PSIDCC | 1 year | Google Accounts cookie used for logging in to our website with your Google account. |
__stripe_orig_props | 1 year | Used by Stripe to identify you and facilitate payments. |
__zlcmid | 1 year | Zopim Live Chat cookie for identifying devices across visits. |
_fingerprint | 1 year | Iubenda identifier for managing cookie preferences. |
_fw_crm_v | 1 year | Freshdesk identifier for tracking chat sessions between visits. |
_GRECAPTCHA | 6 months | Google reCAPTCHA cookie used for spam protection. |
_iubenda_session | Session | Iubenda cookie used to store cookie consent preferences. |
ACCOUNT_CHOOSER | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
AEC | 6 months | Google Accounts cookie used for logging in to our website with your Google account. |
APISID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
CookieConsentPolicy | 1 year | Salesforce cookie consent tracking. |
country | 1 year | Iubenda cookie used to store cookie consent preferences. |
HSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
intercom-id-skidwpst | 9 months | Intercom messenger cookie for maintaining chat sessions across site visits. |
intercom-session-skidwpst | 7 days | Intercom messenger cookie for maintaining chat sessions across site visits. |
locale | 1 year | Iubenda cookie used to store cookie consent preferences. |
LSID | 2 years | Google Accounts cookie used for logging in to our website with your Google account. |
stripe.csrf | Session | Security token used by Stripe for protecting user data. |
tracking-preferences | 1 year | Used by Segment for tracking cookie consent. |
Performance and Analytics. These technologies are used to collect information on how you interact with our websites and help us measure and improve performance of our websites.
Name | Duration | Description |
---|---|---|
__utma | 2 years | Google Analytics unique user identifier to provide insights on our website. |
__utmz | 6 months | Google Analytics unique user identifier to provide insights on our website. |
_clck | 1 year | Microsoft Clarity user identifier to provide insights on our site. |
_clsk | 1 year | Microsoft Clarity user identifier to provide insights on our site. |
_ga | 2 years | Google Analytics unique user identifier to provide insights on our website. |
_ga_XXXXXXXXXX | 2 years | Google Analytics cookies for storing and counting page views. |
_gat_UA-XXXXXXX-X | 1 minute | Google Analytics unique user identifier to provide insights on our website. |
_gcl_au | 3 months | Google Analytics cookie for tracking conversion. |
_gid | 1 day | Google Analytics unique user identifier to provide insights on our website. |
_hjAbsoluteSessionInProgress | 30 minutes | Used by Hotjar to track the beginning of the user's journey for a total session count. It does not contain any identifiable information. |
_hjClosedSurveyInvites | 1 year | Set by Hotjar once a visitor interacts with a Survey invitation modal popup. It is used to ensure that the same invite does not re-appear if it has already been shown. |
_hjDonePolls | 1 year | Set by Hotjar once a visitor completes a poll using the Feedback Poll widget. It is used to ensure that the same poll does not re-appear if it has already been filled in. |
_hjDoneTestersWidgets | 1 year | Set by Hotjar once a visitor submits their information in the Recruit User Testers widget. It is used to ensure that the same form does not re-appear if it has already been filled in. |
_hjFirstSeen | 30 minutes | Used by Hotjar to determine if the user has visited the website before, or if it is a new visitor on the website. |
_hjid | 1 year | Set by Hotjar when the customer first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 2 minutes | Used by Hotjar to determine if a user is included in the data sampling defined by the website's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Used by Hotjar to determine if a user is included in the data sampling defined by the website's daily limit. |
_hjMinimizedPolls | 1 year | Set by Hotjar once a visitor minimizes a Feedback Poll widget. It is used to ensure that the widget stays minimizes when the visitor navigates through our site. |
_hjSession_XXXXXXX | 30 minutes | Used by Hotjar to track the current user session for website analytics. |
_hjSessionUser_XXXXXXX | 1 year | Unique user identifier used by Hotjar for website analytics. |
_hjShownFeedbackMessage | 1 year | Set by Hotjar when a visitor minimizes or completes Incoming Feedback. This is done so that the Incoming Feedback will load as minimized immediately if they navigate to another page where it is set to show. |
_kuid_ | 6 months | Tracks website usage and any advertising that the end-user may have seen before the website. |
_pk_id.X.XXXX | 13 months | Piwik web analytics cookie for tracking visitor behaviour and site performance. |
_pk_ref.X.XXXX | 6 months | Piwik web analytics cookie for tracking visitor behaviour and site performance. |
_pk_ses.X.XXXX | 30 minutes | Piwik web analytics cookie for tracking visitor behaviour and site performance. |
amp_6b49b9 | 1 year | Amplitude cookie that stores and tracks interaction with our website. |
amplitude_id_XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXclearbanc.com | 10 years | Amplitude cookie that stores and tracks interaction with our website. |
amplitude_idundefinedclearbanc.com | Session | Amplitude cookie that stores and tracks interaction with our website. |
cid | Session | Stripe cookie for analytics and service improvements. |
demdex | 6 months | Adobe Audience Manager cookie for visitor identification, ID synchronization, segmentation, modeling, reporting, and so on. |
dextp | 5.5 months | Adobe Audience Manager cookie for visitor identification, ID synchronization, segmentation, modeling, reporting, and so on. |
dpm | 6 months | Adobe Audience Manager cookie that sends data to the Data Collection Servers and Profile Cache Servers. |
fs_uid | 1 year | FullStory data tracking for analyzing usage behaviour of our website. |
gpv_pn | 6 months | LinkedIn cookie used with Adobe Analytics for tracking performance. |
li_sugr | 3 months | LinkedIn cookie identifying users for analytics. |
lms_analytics | 30 days | LinkedIn cookie identifying users for analytics. |
lpv884083 | 30 min | Visitor cookie tracking website behavior. |
machine_identifier | 1 year | Stripe cookie for analytics and service improvements. |
mkjs_group_id | 1 year | Segment cookie for tracking user activity on our website. |
mkjs_user_id | 1 year | Segment cookie for tracking user activity on our website. |
MR | 7 days | Microsoft Bing analytics cookie used to pass user action information to the Bing advertising network. |
MUID | 13 months | Microsoft Bing cookie that enables tracking by synchronizing the ID across many Microsoft domains. |
pctrk | 1 year | Salesforce cookie that tracks unique page visitors. |
private_machine_identifier | 1 year | Stripe cookie for analytics and service improvements. |
PugT | 30 days | PubMatic cookie that tracks when the cookies were updated in the browser to limit the number of calls to the server-side cookie store. |
s_cc | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_fid | 6 months | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_ips | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_plt | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_pltp | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_ppv | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_tp | Session | LinkedIn cookie used with Adobe Analytics for tracking performance. |
s_tslv | 6 months | LinkedIn cookie used with Adobe Analytics for tracking performance. |
SPugT | 21 days | PubMatic cookie that tracks when the cookies were updated in the browser to limit the number of calls to the server-side cookie store. |
U | 3 months | LinkedIn cookie identifying users for analytics. |
Advertising. These technologies collect information about your browsing habits in order to make advertising relevant to you and your interests. They remember the websites you have visited, and that information is shared with other parties such as advertising technology service providers and advertisers. To opt-out of the use of third-party advertising-related technologies, see the section “How to opt-out” below. Opting out of our advertising-related technologies does not necessarily mean that you will not see our advertising; rather the advertising will not be targeted to you through these technologies.
Name | Duration | Description |
---|---|---|
1P_JAR | 30 days | Google ads targeting and optimization. |
__qca | 13 months | Quantcast cookie that stores and tracks audience reach. |
__vero_visit | Session | Getvero cookie for tracking email advertising conversion. |
__veroc4 | Session | Getvero cookie for tracking email advertising conversion. |
_fbp | 3 months | Facebook ads targeting. |
_gat_gtag_UA_68116741_7 | 1 minute | Google ads targeting and optimization. |
_hp2_id.XXXXXXXXX | 13 months | Heap Analytics cookie for tracking user behaviour and ad targeting. |
_hp2_props.XXXXXXXXX | 13 months | Heap Analytics cookie for tracking user behaviour and ad targeting. |
_hp2_ses_props.XXXXXXXXX | 30 minutes | Heap Analytics cookie for tracking user behaviour and ad targeting. |
_rdt_uuid | 3 months | Reddit cookie to track users on multiple websites to present relevant advertisements based on the user's preferences. |
_uetsid | 1 day | Microsoft Bing Ads tracking cookie to identify users that previously visited our website. |
_uetvid | 13 months | Microsoft Bing Ads tracking cookie to identify users that previously visited our website. |
A3 | 1 year | Ads targeting cookie for Yahoo. |
ad-id | 6 months | Amazon tracking for cross-channel advertising. |
ad-privacy | 5 years | Amazon tracking to provide ad delivery or retargeting. |
AnalyticsSyncHistory | 30 days | Ads targeting cookie for LinkedIn. |
audience | 1 year | SpotxChange cookie that determines whether the video-ads have been displayed correctly on the website and detects whether the visitor has any Do Not Track preferences. |
bcookie | 2 years | Ads targeting cookie for LinkedIn. |
bscookie | 2 years | Ads targeting cookie for LinkedIn. |
cb_anonymous_id | 1 year | Clearbit cookie for tracking marketing performance. |
cb_group_id | 1 year | Clearbit cookie for tracking marketing performance. |
cb_user_id | 1 year | Clearbit cookie for tracking marketing performance. |
chkChromeAb67Sec | 3 months | PubMatic cookie used in Chrome browsers for testing purposes related to ad targeting. |
CMID | 1 year | Advertisement tracking cookie from Casale Media. |
CMPRO | 3 months | CasaleMedia anonymous tracking and targeted advertising. |
CMPS | 3 months | CasaleMedia anonymous data tracking related to website usage behaviour. |
CMRUM3 | 1 year | CasaleMedia anonymous tracking and targeted advertising. |
CMST | 1 day | CasaleMedia anonymous data tracking related to website usage behaviour. |
d | 3 months | Ads targeting cookie for Yahoo. |
DPSync3 | 80 days | PubMatic cookie for tracking synchronization of the user’s pixel cookies. |
DV | 10 minutes | Google ads targeting and optimization. |
EE | 4 months | Nielsen third-party cookie that provides data collection, data segmentation, and data distribution to facilitate interest-based advertising. |
fr | 3 months | Facebook ads targeting. |
IDE | 2 years | DoubleClick third-party targeting cookie for Google Ads. |
IDSYNC | 1 year | Ads targeting cookie for Yahoo. |
KADUSERCOOKIE | 3 months | PubMatic unique user identifier. |
khaos | 1 year | Rubicon Project internal user identifier used for advertising analytics. |
KRTBCOOKIE_XXX | 2-90 days | PubMatic cookie used to correlate internal user IDs with those of advertising partners for making advertisement decisions. |
lang | Session | LinkedIn cookie is used to remember a user's language setting. |
lidc | 1 day | Ads targeting cookie for LinkedIn. |
lms_ads | 30 days | Ads targeting cookie for LinkedIn. |
mc | 13 months | Quantcast user behaviour tracking for marketing purposes. |
NID | 6 months | Google ads targeting and optimization. |
PUBMDCID | 3 months | PubMatic logical data center ID for advertising purposes. |
SEUNCY | 1 year | Semasio cookie used for tracking ad conversion and marketing purposes. |
SID | 2 years | Google ads targeting and optimization. |
SIDCC | 1 year | Google ads targeting and optimization. |
smc_not | 10 years | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_refresh | 2 years | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_sesn | 10 years | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_spv | Session | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_tag | 1 year | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_tpv | 10 years | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smc_uid | 10 years | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
smct_session | 21 days | Smarterclick cookie for tracking user behaviour and presenting targeted ads. |
SSID | 2 years | Google ads targeting and optimization. |
SyncRTB3 | 3 months | PubMatic cookie for tracking synchronization of the user’s pixel cookies. |
t-ip | 5 minutes | Tatari cookie for tracking TV ad performance. |
tatari-cookie-test | 10 years | Tatari cookie for tracking TV ad performance. |
tatari-session-cookie | 10 years | Tatari cookie for tracking TV ad performance. |
ud | 4 months | Nielsen third-party cookie that provides data collection, data segmentation, and data distribution to facilitate interest-based advertising. |
UserMatchHistory | 30 days | Ads targeting cookie for LinkedIn. |
uuid2 | 3 months | AppNexus cookie for tracking ad conversion. |
Social Media. These technologies are used when you share information using a social media sharing button or “like” button on our website or you link your account or engage with our content on or through a social media website. The social network will record that you have done this. This information may be linked to advertising activities.
How to opt-out
You may also opt-out of the use of cookies, web beacons and other similar technologies by changing the settings on your internet browser, for example, to stop accepting them or to prompt you before accepting them from our website. You can find more information about how to do this by reviewing the ‘help’ section of your internet browser or visiting www.allaboutcookies.org and www.youronlinechoices.eu. Please note that if you change your internet browser settings to stop accepting cookies, web beacons and other similar technologies from our websites, you may not be able to access or properly use all or parts or functionality of our websites and services.
Unlike cookies, you cannot decline web beacons. However, configuring your browser to either automatically decline cookies or to prompt for a response may keep web beacons from tracking activity.
Updates to this policy
This policy may be updated by us from time to time without notice to you, so please review it frequently. You may review updates to this policy at any time via link on www.clear.co. You agree to accept electronic communications and/or postings of revised versions of this policy on www.clear.co and agree that such electronic communications or postings constitute notice to you of the revised version of this policy. Changes take effect immediately upon posting.